Jr./Sr. High School
Welcome to Muncy Junior/Senior High School, an integral part of the Muncy School District in Pennsylvania. Our school serves students from grades 7 through 12, providing a comprehensive education that prepares them for college, careers, and beyond. At Muncy Jr./Sr. High, we emphasize academic rigor, personal growth, and community involvement. Our dedicated faculty and staff are committed to supporting each student’s unique journey, fostering a culture of excellence and inclusivity. With a wide range of extracurricular activities, advanced courses, and career readiness programs, we equip our students with the skills and knowledge they need to succeed in a rapidly changing world.
ANNOUNCEMENTS
LCTC Weather Delay Reminders
24-25 School Year
- On a two hour delay schedule at Muncy, LCTC students will report to Muncy by 9:40 a.m. and will be dismissed from school at 12:35 p.m. If you do not want your child dismissed early on two hour delays please email me at twelliver@muncysd.org. If your child remains in school from 12:35 p.m. until 2:30 p.m. they will have a study hall as our LCTC students do not travel to Hughesville on two hour delays.
- On a three hour delay schedule at Muncy, LCTC student will report to Muncy by 10:40 a.m. and will be dismissed at 2:30 p.m. LCTC students do not travel to Hughesville on three hour delays.
2024-2025 yearbooks are on sale now! Click on Jostens Yearbook to place your order today.
Click here for information regarding Graduation Requirement Guidance Act 158
If your child’s contact information changes or you move, please contact the office at 570-546-3127 ext. 3200 or email Mrs. McGuire or log into the Parent Portal to make updates.
Bell Schedules:
Periods | A Lunch | B Lunch | C Lunch |
---|---|---|---|
Warning Bell | 7:36 | 7:36 | 7:36 |
Period 1 | 7:40–8:31 | 7:40–8:31 | 7:40–8:31 |
Period 2 | 8:35–9:25 | 8:35–9:25 | 8:35–9:25 |
Period 3 | 9:29–10:19 | 9:29–10:19 | 9:29–10:19 |
Period 4 | 10:23–11:13 | 10:23–11:13 | 10:23–11:13 |
Period 5 | 11:17–11:47 (A Lunch) |
11:17–12:07 | 11:17–12:07 |
Period 6 | 11:51–12:41 | 12:11–12:41 (B Lunch) |
12:11–1:01 |
Period 7 | 12:45–1:35 | 12:45–1:35 | 12:05–1:35 (C Lunch) |
Period 8 | 1:39–2:30 | 1:39–2:30 | 1:39–2:30 |
Periods | A Lunch | B Lunch | C Lunch |
---|---|---|---|
Warning Bell | 7:36 | 7:36 | 7:36 |
Period 1 | 7:40–8:27 | 7:40–8:27 | 7:40–8:27 |
Period 2 | 8:31–9:17 | 8:31–9:17 | 8:31–9:17 |
Period 3 | 9:21–10:07 | 9:21–10:07 | 9:21–10:07 |
Period 4 | 10:11–10:57 | 10:11–10:57 | 10:11–10:57 |
Period 5 | 11:01–11:31 (A Lunch) |
11:01–11:47 | 11:01–11:47 |
Period 6 | 11:35–12:21 | 11:51–12:21 (B Lunch) |
11:51–12:37 |
Period 7 | 12:25–1:11 | 12:25–1:11 | 12:41–1:11 (C Lunch) |
Period 8 | 1:15–2:01 | 1:15–2:01 | 1:15–2:01 |
Activity Period | 2:05–2:30 | 2:05–2:30 | 2:05–2:30 |
Periods | A Lunch | B Lunch | C Lunch |
---|---|---|---|
Warning Bell | 9:36 | 9:36 | 9:36 |
Period 1 | 9:40–10:16 | 9:40–10:16 | 9:40–10:16 |
Period 8 | 10:19–10:55 | 10:19–10:55 | 10:19–10:55 |
Period 5 | 10:58–11:28 (A Lunch) |
10:58–11:28 | 10:58–11:28 |
Period 6 | 11:31–12:01 | 11:31–12:01 (B Lunch) |
11:31–12:01 |
Period 7 | 12:04–12:34 | 12:04–12:34 | 12:04–12:34 (C Lunch) |
Period 2 | 12:37–1:13 | 12:37–1:13 | 12:37–1:13 |
Period 3 | 1:16–1:52 | 1:16–1:52 | 1:16–1:52 |
Period 4 | 1:55–2:30 | 1:55–2:30 | 1:55–2:30 |
Periods | A Lunch | B Lunch | C Lunch |
---|---|---|---|
Warning Bell | 10:36 | 10:36 | 10:36 |
Period 1 | 10:40–11:27 | 10:40–11:27 | 10:40–11:27 |
Period 5 | 11:30–12:00 (A Lunch) |
11:30–12:17 | 11:30–12:17 |
Period 6 | 12:03–12:50 | 12:20–12:50 (B Lunch) |
12:20–1:07 |
Period 7 | 12:53–1:40 | 12:53–1:40 | 1:10–1:40 (C Lunch) |
Period 8 | 1:43–2:30 | 1:43–2:30 | 1:43–2:30 |
Ranked by U.S. News & World Report as one of the best high schools in America in 2013, 2014, 2015, 2017, 2019-24